|
| Title | Author  | Status | Request |
|---|
"2007-08 Ratio Studies: Volume 5: Web Offset Printer, Heatset " "Presents financial data by sales size, product specialty, and percentage of paper supplied." | Compiled by S.W. Margolis Company and National PIA | Requested | request
|
2007-08 Ratio Studies: Volume 4: Sheetfed Printers by Size & Geographic Area "Gives standards by sales volume and 12 North American regions, compares firm operations by value added and sales." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 16: Commercial and Advertising Printers "Presents ratios by sales size, size of firm, and geographic area. Operating ratios are based on sales and value added. Balance sheet ratios, significant facts and ROI are also presented." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 3: All Printers by Product Specialty "Printers’ financial status by product (commercial and advertising, label, packaging, etc.), sales volume, and value added." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 15: Digital Printers’ Ratios "Presents financial data by sales size for printers using digital methods to print. | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 14: Label Printers’ Ratios "Ratio standards for label printers by sales size and manufacturing process." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 13: Business Forms & Documents "Presents ratios by sales size. Operating ratios are based on sales and value added." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 12: Quick Printers’ Ratios "Presents financial data for quick printers by sales size." | Compiled by S.W. Margolis Company and National PIA | In | request
|
"2007-08 Ratio Studies: Volume 11: Printers with Sales Under $3,000,000 " "Presents standards by value added and sales." | Compiled by S.W. Margolis Company and National PIA | In | request
|
2007-08 Ratio Studies: Volume 10: Binders’ Ratios "Organizes operating and sales info by sales size and product specialty (pamphlet, looseleaf, etc.)." | Compiled by S.W. Margolis Company and National PIA | In | request
|
DRUPA 2000 and GRAPH EXPO 2000: A Digital Printing Report " Reviews all toner-based digital printing products shown at the 2000 shows and some that are still in research and development. 2000, 66 pgs." | Frank J. Romano | In | request
|
Statistical Handbook for the Graphic Arts Industry "Provides quick access to economic, print and end-user market statistics, retail and advertising media mix trends; relevant U.S. Commerce Dept. and Census Bureau information, and more. 2000, 622 pgs." | GAMIS | In | request
|
"Digital Color and Direct Imaging Printing, Protective Coatings, and the U.S. Postal System" " Examines the effects of the U.S. Postal Service handling on printed matter, as well as coating strategies developed to give printed matter more protection, including nine digital and direct imaging suppliers and various coating technology solutions." | John Lind | In | request
|
The Fourth Step to Long-Run Success: Benchmarking Effectively | NAPL | In | request
|
Printing 2000 "PIA’s benchmark study of the future of the graphic arts industry and its implications. 1990, 183 pgs." | National PIA | In | request
|
Printing Firm of the Future "Provides a profile of the printing firm of the future, based on an analysis of various external factors. 1992, 37 pgs." | National PIA | In | request
|
Newspapers and New Media: "Introduces you to the players and pioneers of the online newspaper business, describes its unique job opportunities and predicts where this exciting field is headed. 2000, 67 pgs." | The Digital Awakening of the Newspaper Industry Steve Outing | In | request
|
| Previous 1 2 |